TUITION FEES STRUCTURE FOR THE ACADEMIC SESSION : 2018-2019 | |
---|---|
Class | Financial Year (Amount in INR) |
Nursery | 1320.00 |
KG-1 | 1320.00 |
KG-2 | 1320.00 |
Class-I | 1730.00 |
Class-II | 1730.00 |
Class-III | 1730.00 |
Class-IV | 1730.00 |
Class-V | 1730.00 |
Class-VI | 1970.00 |
Class-VII | 1970.00 |
Class-VIII | 1970.00 |
Class-IX | 2370.00 |
Class-X | 2420.00 |
Class-XI EG/BM/Comm / Math | 2270.00 |
Class-XI Comp. Sci/ Math/Comm. IP/Bio. IP | 2680.00 |
Class- EG/ BM /Comm/ Math | 2370.00 |
Class-XII Comp. Sci/ Math/ Comm. IP/ Bio. IP | 2790.00 |
# Fees to be paid in equal installment alongwith the Bus Fees in April, 2018, June to December, 2018 & January to February, 2019. |
Note: # Fees to be paid in equal installment alongwith the Bus Fees in April, 2018, June to December, 2018 & January to February,
BUS FEES STRUCTURE FOR THE ACADEMIC SESSION : 2018-2019 | |
---|---|
Class | Financial Year : 2018-2019 (Rs.) |
Red (Within Township area) | 880.00 |
White (Outside Township area) | 1020.00 |
Green (Bhilai - 3, Charoda) | 1150.00 |